<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joel Diamond 6/2/09</title>
	<atom:link href="http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/</link>
	<description>Physician practice and systems news and opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wendy</title>
		<link>http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/comment-page-1/#comment-332</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/#comment-332</guid>
		<description>You just have to be careful that after you establised your patient is GON (going on nuts) they don&#039;t start questioning their STD status</description>
		<content:encoded><![CDATA[<p>You just have to be careful that after you establised your patient is GON (going on nuts) they don&#8217;t start questioning their STD status</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassis</title>
		<link>http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/comment-page-1/#comment-326</link>
		<dc:creator>Cassis</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/#comment-326</guid>
		<description>What does it mean when there is an underlined &quot;R&quot; on the front of your chart? I went to the doctor today, noticed it on my chart, and thought IMMEDIATELY of this article. Please fill me in if you know!</description>
		<content:encoded><![CDATA[<p>What does it mean when there is an underlined &#8220;R&#8221; on the front of your chart? I went to the doctor today, noticed it on my chart, and thought IMMEDIATELY of this article. Please fill me in if you know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canoehead</title>
		<link>http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/comment-page-1/#comment-319</link>
		<dc:creator>canoehead</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/#comment-319</guid>
		<description>Is that like our drugseeker recipe card system in the ER? Only there unofficially, and never spoken of.</description>
		<content:encoded><![CDATA[<p>Is that like our drugseeker recipe card system in the ER? Only there unofficially, and never spoken of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emrguru</title>
		<link>http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/comment-page-1/#comment-312</link>
		<dc:creator>emrguru</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/#comment-312</guid>
		<description>As you and the commenters seem to agree, among all the requirements for the &#039;perfect emr&quot; one must add chart cover notes.  My emr clients have places to put patient characteristics and habits (lets be kind) so they are not in any chart &quot;document&quot; but rather associated with the patient record for use by those in the practice. This is an critical need in the pain mgt specialty. These and other little useability features are what will eventually help make emr productive for more practices.</description>
		<content:encoded><![CDATA[<p>As you and the commenters seem to agree, among all the requirements for the &#8216;perfect emr&#8221; one must add chart cover notes.  My emr clients have places to put patient characteristics and habits (lets be kind) so they are not in any chart &#8220;document&#8221; but rather associated with the patient record for use by those in the practice. This is an critical need in the pain mgt specialty. These and other little useability features are what will eventually help make emr productive for more practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr F Howard Fine</title>
		<link>http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/comment-page-1/#comment-311</link>
		<dc:creator>Dr F Howard Fine</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.histalkpractice.com/2009/06/02/joel-diamond-6209/#comment-311</guid>
		<description>Thanks for another good piece. Others to add GOMER(get out of my emergency room), FLK (funny looking kid) and for patients not respinding to medical intervention: CTD (circling the drain)</description>
		<content:encoded><![CDATA[<p>Thanks for another good piece. Others to add GOMER(get out of my emergency room), FLK (funny looking kid) and for patients not respinding to medical intervention: CTD (circling the drain)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

