<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News 6/18/09</title>
	<atom:link href="http://www.histalkpractice.com/2009/06/17/news-61809/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.histalkpractice.com/2009/06/17/news-61809/</link>
	<description>Physician practice and systems news and opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bignurse</title>
		<link>http://www.histalkpractice.com/2009/06/17/news-61809/comment-page-1/#comment-353</link>
		<dc:creator>Bignurse</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.histalkpractice.com/?p=665#comment-353</guid>
		<description>The problem with CPOE as a Meaningful Use requirement in ambulatory care:  many EMR systems don&#039;t provide a valid workflow for orders within the clinic.  For example, if the provider orders a treatment to be performed in-house, the EMR needs to provide screens for the clinic nurse to use to document the treatment. Also, the information needs to populate the patient chart, so that when the patient comes back in 6 months, staff can see that the treatment was provided by that nurse on that date.  CPOE is not simply the order going out, it has to include all of the stages of the order process to completion.</description>
		<content:encoded><![CDATA[<p>The problem with CPOE as a Meaningful Use requirement in ambulatory care:  many EMR systems don&#8217;t provide a valid workflow for orders within the clinic.  For example, if the provider orders a treatment to be performed in-house, the EMR needs to provide screens for the clinic nurse to use to document the treatment. Also, the information needs to populate the patient chart, so that when the patient comes back in 6 months, staff can see that the treatment was provided by that nurse on that date.  CPOE is not simply the order going out, it has to include all of the stages of the order process to completion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

