<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News 10/1/09</title>
	<atom:link href="http://www.histalkpractice.com/2009/09/30/news-10109/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.histalkpractice.com/2009/09/30/news-10109/</link>
	<description>Physician practice and systems news and opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dee Lang, RHIT</title>
		<link>http://www.histalkpractice.com/2009/09/30/news-10109/comment-page-1/#comment-681</link>
		<dc:creator>Dee Lang, RHIT</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.histalkpractice.com/?p=1016#comment-681</guid>
		<description>Regarding the piece on increasing use of computer-assisted coding, I agree we will be seeing more sophistication with this technology. The ideal &#039;sophisticated&#039; coding technology solution will not only perform CAC but automate as much of the coding workflow process as possible.  The approach that Precyse Solutions is taking is ideal.  They start by automating the workflow – routing, auto assignment, and automating the physician query process and wrap this around a CAC application for inpatient coding.  This type of solution maximizes the performance of the people AND the process for coding.  This is the technology that we should expect to see in the industry.</description>
		<content:encoded><![CDATA[<p>Regarding the piece on increasing use of computer-assisted coding, I agree we will be seeing more sophistication with this technology. The ideal &#8216;sophisticated&#8217; coding technology solution will not only perform CAC but automate as much of the coding workflow process as possible.  The approach that Precyse Solutions is taking is ideal.  They start by automating the workflow – routing, auto assignment, and automating the physician query process and wrap this around a CAC application for inpatient coding.  This type of solution maximizes the performance of the people AND the process for coding.  This is the technology that we should expect to see in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.histalkpractice.com/2009/09/30/news-10109/comment-page-1/#comment-680</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.histalkpractice.com/?p=1016#comment-680</guid>
		<description>Thanks for linking to that ITIF report- at least from my brief scan, seems like one of the better ones on the int&#039;l picture of HIT.</description>
		<content:encoded><![CDATA[<p>Thanks for linking to that ITIF report- at least from my brief scan, seems like one of the better ones on the int&#8217;l picture of HIT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

